Table 2: Results of the pre- and post-measurements of the executed test in the domain of body function & structure.
Test | Pre-measurement | Post-measurement | Follow-up | |
---|---|---|---|---|
Jebsen Taylor Test (sec) | Task 1 - Writing a short sentence | Not executed | Not executed | Not executed |
Task 2 - Turning over cards | D = 5.58 N = 28.65 | D = 3.66 N = 31.06 | D = 5.28 N = 40.06 | |
Task 3 - Putting objects in a container | D = 9.68 N = 48.98 | D = 7.69 N = 47.79 | D = 10.08 N = 102.61 | |
Task 4 - Simulate eating | D = 17.65 N = 120 | D = 11.15 N = 120 | D = 14.38 N = 120 | |
Task 5 - Stacking checkers | D = 4.90 N = 39.97 | D = 4.60 N = 37.14 | D = 3.77 N = 40.83 | |
Task 6 - Moving empty large cans | D = 4.30 N = 22.65 | D = 2.93 N = 34.01 | D = 4.05 N = 33.76 | |
Task 7 - Moving weighted large cans | D = 4.24 N = 59.14 | D = 3.42 N = 120 | D = 4.87 N = 28.68 | |
Total | D = 46.35 N = 319.39 | D = 33.45 N = 390 | D = 42.43 N = 365.94 |
Sec: Seconds; D: Dominant hand; N: Non-dominant hand.