Table 1: Baseline characteristics of MMSC plus conventional therapy treated patients and conventional therapy treated patients (at onset of septic shock prior to randomization).
| Parameter | MMSCs + Conventional therapy (n = 15) | Conventional therapy (n = 15) | 
| Time interval from the onset of septic shock to randomization (hours), Me (IQR) | 5 (4-7) | 5.5 (3-8) | 
| Age (years) Me (ranges) | 40 (30-75) | 47 (33-81) | 
| Male/Female (n) | 6/9 | 7/8 | 
| Underlying diseases | ||
| Acute myeloid leukemia | 5 | 4 | 
| Myelodysplastic syndrome | 1 | 1 | 
| Non-Hodgkin's lymphoma | 6 | 5 | 
| Multiple myeloma | 1 | 3 | 
| Renal transplantation | 1 | 1 | 
| Hodgkin's lymphoma | 0 | 1 | 
| Acute lymphoblastic leukemia | 1 | 0 | 
| Number of the patients received | ||
| Chemotherapy | 11 | 12 | 
| Immunosuppressive therapy | 1 | 2 | 
| HSCT | 3 | 1 | 
| Time from the end of the chemotherapy to randomization (days), Me (ranges) | 7 (1-64) | 8 (0-21) | 
| APACHE II score, Me (IQR) | 33.5 (26.3-36.0) | 34.0 (27-36) | 
| SOFA score, Me (IQR) | 16.0 (15.0-17.0) | 16.5 (15.0-17.8) | 
| Noradrenaline doses, Me (IQR) | 1.0 (IQR 0.5-1.75) | 1.4 (IQR 0.6-1.9) | 
| Serum lactate concentrations, mmol/l, Me (IQR), mmol/l | 3.5 (2.9-4.5) | 3.5 (2.5-4.2) | 
| Mechanically ventilated patients | 8 | 4 | 
| Patients required renal replacement therapy | 5 | 4 | 
Positive blood cultures  | 
	• Pseudomonas aeruginosa + Staphylococcus haemolyticus [1], • Pseudomonas aeruginosa + Enterococcus faecium [1], • Escherichia coli [2], • Klebsiella pneumoniae [https://www.ncbi.nlm.nih.gov/pubmed/17416739], • Klebsiella oxytoca [1], • Pseudomonas aeruginosa + Escherichia coli [1] • Escherichia coli [1], • Sphingobacterium multivorum [1] • Stenotrophomonas maltophilia + Klebsiella pneumoniae [1], • Candida albicans [1]  | 
	• Acinetobacter baumannii + Klebsiella pneumoniae [2] • Klebsiella pneumoniae + Enterococcus faecium [1] • Pseudomonas aeruginosa [1] • Klebsiella pneumoniae [1] • Enterococcus faecium [2], • Candida krusei [1] • Candida tropicalis [1] • Acromonium [1]  |