Table 1: Number of patients with CIN over total number of patients by patient subgroups and contrast media from [5].
Population | IOCM | LOCM | OR (95% CI) | p-value |
---|---|---|---|---|
All | 19/1382 | 47/1340 | 0.38 (0.22 - 0.66) | < 0.001 |
CKD = Y | 10/362 | 31/371 | 0.31 (0.15 - 0.65) | 0.001 |
CKD = N | 9/1020 | 16/969 | 0.53 (0.23 - 1.21) | 0.16 |
CKD = Y, DM = Y | 4/115 | 18/116 | 0.20 (0.06 - 0.65) | 0.003 |
CKD = Y, DM = N | 6/247 | 13/255 | 0.46 (0.17 - 1.24) | 0.16 |
0.16 | 1/178 | 3/158 | 0.29 (0.03 - 2.84) | 0.35 |
CKD = N, DM = N | 8/842 | 13/811 | 0.59 (0.24 - 1.43) | 0.28 |
CI = Confidence Interval; CKD = Chronic Kidney Disease; DM = Diabetes Mellitus; IOCM = Isomolar Contrast Media; LOCM = Low-Osmolar Contrast Media; OR = Odds Ratio; P-values are from Fisher's exact test.