Table 3: SNPs associated with the age at onset of AD using PROC PHREG (p < 0.05).
| SNP | GTa | HRb | pc | AICd | HRe | HPDf | DICg |
|---|---|---|---|---|---|---|---|
| rs7746856 | C-C | 7622.19 | 7622.21 | ||||
| A-A | 1.28 (1.04 - 1.57) | 0.0208 | 1.28 | 1.02 - 1.56 | |||
| A-G | 1.02 (0.87 - 1.20) | 0.82 | 1.02 | 0.86 - 1.19 | |||
| rs6941988 | T-T | 7622.24 | 7622.32 | ||||
| C-C | 1.27 (1.03 - 1.56) | 0.026 | 1.27 | 1.02 - 1.54 | |||
| C-T | 1.01 (0.85 - 1.18) | 0.959 | 1.01 | 0.85 - 1.18 | |||
| rs9499937 | C-C | 7616.16 | 7616.17 | ||||
| C-T | 1.33 (1.13 - 1.57) | 5.0 × 10-4 | 1.34 | 1.11 - 1.55 | |||
| T-T | 1.35 (0.80 - 2.27) | 0.266 | 1.35 | 0.68 - 2.06 | |||
| rs7770002 | A-G | 7622.37 | 7622.34 | ||||
| A-C | 1.27 (1.03 - 1.57) | 0.0239 | 1.28 | 1.02 - 1.55 | |||
| C-C | 1.01 (0.86 - 1.20) | 0.864 | 1.02 | 0.85 - 1.19 |
aTested genotype comparing with the reference; bHazards Ratio (HR) for the tested genotype based on classic Cox regression analysis using PROC PHREG; cp-value for the tested genotype based on classic Cox regression analysis; dAkaike Information Criterion (AIC) value based on classic Cox regression analysis; eHR for the tested genotype based on Bayesian Cox regression analysis; fLower and upper 95% Highest Posterior Density (HPD) of HR based on Bayesian Cox regression analysis; gDeviance Information Criteria (DIC) value based on Bayesian Cox regression analysis.