Table 4: Haplotype analysis of the risk and age at onset of AD in the family sample.
| SNPs | Haplotypea | Frequencyb | Fam#c | p-valued | ||
|---|---|---|---|---|---|---|
| Risk of AD | ||||||
| rs9499927 | rs9404573 | C-C | 0.01 | 37 | 0.00144 | |
| rs9404573 | rs9499934 | C-T | 0.02 | 41 | 0.00355 | |
| rs6937432 | rs6940552 | T-A | 0.01 | 37 | 0.00097 | |
| rs1378720 | rs13198196 | C-T | 0.02 | 60 | 0.0147 | |
| rs9486015 | rs9486018 | T-T | 0.06 | 101 | 0.00156 | |
| rs9486018 | rs4079063 | T-G | 0.07 | 120 | 0.00446 | |
| rs9486015 | rs9486018 | rs4079063 | T-T-G | 0.04 | 54 | 0.00227 |
| Age at onset of AD | ||||||
| rs6937026 | rs4946640 | C-C | 0.23 | 166 | 0.0223 | |
| rs6937026 | rs4946640 | rs6910034 | C-A-G | 0.51 | 156 | 0.0274 |
| C-C-A | 0.16 | 100 | 0.0225 | |||
| rs9486015 | rs9486018 | rs4079063 | T-T-A | 0.01 | 22 | 0.0719 |
| T-T-G | 0.04 | 46 | 0.0487 | |||
aHaplotype inferred from 2 or 3 SNPs; bHaplotype frequency; cFAM# refers to the number of informative families using an additive model; dp-value for the haplotype based on FBAT-GEE analysis for the risk or based on FBAT-Wilcoxon analysis for the age at onset.