Table 3: Results of the 75g OGTT

AGT group (n=29) NGT group (n=32) P value
Fasting plasma glucose (mg/dl) 93.9 ± 10.1 88.3 ± 7.4 0.02
Fasting plasma insulin (mg/dl) 8.4 ± 3.5 6.8 ± 3.6 0.09
Glucose value (30 min) 167.9 ± 30.3 151.4 ± 24.7 0.02
Insulin value (30 min) 70.5 ± 74.2 78.4 ± 47.1 0.62
Glucose value (60 min) 189.6 ± 36.3 157.5 ± 34.4 < 0.01
Insulin value (60 min) 91.3 ± 52.9 108.4 ± 64.3 0.26
Glucose value (120 min) 177.4 ± 28.6 111.0 ± 18.6 < 0.01
Insulin value (120 min) 115.8 ± 65.6 61.8 ± 28.6 < 0.01
SPG 628.7 ± 73.0 505.2 ± 61.3 < 0.01
SIRI 286.0 ± 157.5 255.4 ± 113.0 0.38


Values are expressed as mean ± SD.
abCells with same superscripts within row do not differ (P>0.05).
OGTT: Oral Glucose Tolerance Test, AGT: Abnormal Glucose Tolerance, NGT: Normal Glucose Tolerance
SPG: Total Plasma Glucose (fasting, 30 min, 60 min, 120 min)
SIRI: Total Immunoreactive Insulin (fasting, 30 min, 60 min, 120 min)