Table 1a: Risk factors in groups A & B.

Risk factor Group A Group B p value
Smoking 54.5% 42.5% 0.267
Diabetes 75.8% 79.8% 0.667
Hypertension 87.9% 83.1% 0.542
Hyperlipidemia 93.9% 89.8% 0.508
FxHx of CAD 18.2% 18.2% 0.410
Markers of atherosclerosis/factors promoting atherosclerosis
Prior MI before CABG 19 (57.6%) 22 (37.3%) 0.061
CVA 3 (9.1%) 4 (6.8%) 0.692
CKD 3 (9.1%) 9 (15.3%) 0.405
Dialysis 2 (6.1%) 2 (3.4%) 0.552
PAD 3 (9.1%) 1 (1.7%) 0.097
Previous PCI before CABG 6 (18.2%) 8 (13.6%) 0.559
Previous PCI after CABG 12 (36.4%) 19 (32.2%) 0.689

FxHx: Family History; CAD: Coronary Artery Disease; CABG: Coronary Artery Bypass Graft; CVA: Cerebro Vascular Accident; CKD: Chronic Kidney disease (defined as Serum Creatinine ≥ 130μmol/L); PAD: Peripheral Arterial Disease; PCI: Percutaneous Coronary Intervention.