Table 1d: Medication history.
| Medication name | Group A | Group B | p-value |
| ASA | 33 (100%) | 58 (98.3%) | 0.458 |
| Plavix | 24 (72.7%) | 35 (59.3%) | 0.203 |
| Statins | 33 (100%) | 57 (96.6%) | 0.290 |
| Beta Blocker | 27 (81.8%) | 45 (76.3%) | 0.541 |
| Nitrates | 23 (69.7%) | 40 (67.8%) | 0.853 |
| Calcium channel blocker | 11 (33.3%) | 20 (33.9%) | 0.957 |
| ACE- Inhibitors | 19 (57.6%) | 19 (57.6%) | 0.061 |
| ARBs | 4 (12.1%) | 17 (28.8%) | 0.069 |
| Warfarin | 1 (3.0%) | 8 (13.6%) | 0.105 |
ASA: Aspirin; ACE: Angiotensin Converting Enzyme; ARB: Angiotensin Receptor Blockers.