Table 5: Left ventricle systolic function.

Male Female P value
EF early (%) 6.4 ± 36.37 5.65 ± 38 0.081
EF late (%) 42.54 ± 8.45 7.89 ± 44.88 0.078
ΔEF 6.38 ± 7.24 6.88 ± 6.59 ns
LV WMSI early 1.65 ± 0.24 1.51 ± 0.28 ns
LV WMSI late 1.49 ± 0.29 1.52 ± 0.37 ns
Δ LV WMSI 0.277 ± 0.014 0.345 ± 0.057 ns
LAD WMSI early 2.12 ± 0.38 1.96 ± 0.51 ns
LAD WMSI late 1.84 ± 0. 47 1.8 ± 0.51 ns
Δ LAD WMSI 0.398 ± 0.27 0.535 ± 0.117 ns
Max trop (ng/mL) 49.74 ± 47.25 52.24 ± 48.05 ns
Max CPK (U/L) 1636 ± 1391 1407.4 ± 1334.9 ns

CPK: Creatine Phosphokinase; EF: Ejection Fraction; LAD: Left Anterior Descending; LV: Left Ventricle; PPCI: Primary Percutaneous Coronary Intervention; TROP: Troponin; WMSI: Wall Motion Score Index.