Table 1: Blood glucose and serum insulin during the intraperitoneal glucose tolerance test.

Time LFD (n = 18) HFD (n = 18) P
Blood glucose (mmol/L) 0 6.33 ± 0.12 7.14 ± 0.22 0.0024
30 14.98 ± 0.63 19.07 ± 0.54 < 0.0001
120 8.08 ± 0.24 9.39 ± 0.27 0.0009
AUC (mmol/L/min) 11.31 ± 0.37 13.95 ± 0.34 < 0.0001
Serum insulin (pmol/L) 0 128 ± 27 317 ± 39 0.0004
30 328 ± 44 896 ± 46 < 0.0001
120 105 ± 9 330 ± 46 < 0.0001
AUC (pmol/L/min) 220 ± 24 623 ± 40 < 0.0001

Results are expressed as mean ± SE.