Table 3: Expression of the various mRNAs involved in reactive oxygen species and H2O2 generation and dismutation in aortic wall and Perivascular Adipose Tissue (PVAT) obtained from rats fed from weaning with low-fat (LFD, n = 20) or high-fat diet (HFD, n = 16).

Aortic wall PVAT
mRNA Diet P Diet P
LFD HFD LFD HFD
p22phox 100.0 ± 7.1 83.1 ± 6.7 0.1 100.0 ± 8.6 70.8 ± 5.7 0.0096
p40phox 100.0 ± 15.9 108.6 ± 16.4 0.71 100.0 ± 9.7 81.3 ± 7.5 0.14
p47phox 100.0 ± 11.1 159.0 ± 21.4 0.014 100.0 ± 8.8 91.5 ± 6.9 0.046
p67phox 100.0 ± 9.7 131.9 ± 11.6 0.041 100.0 ± 10.2 73.6 ± 9.5 0.068
NOX2 100.0 ± 9.9 92.3 ± 9.7 0.59 100.0 ± 10.6 74.2 ± 7.2 0.06
NOX4 100.0 ± 7.2 129.9 ± 11.0 0.025 100.0 ± 15.2 80.1 ± 8.4 0.29
Xanthine oxidase 100.0 ± 7.0 143.2 ± 11.9 0.0027 100.0 ± 12.2 92.1 ± 10.4 0.63
Cytochrome c oxidase subunit I 100.0 ± 7.4 98.8 ± 9.2 0.92 100.0 ± 7.6 171.9 ± 13.4 < 0.0001
Cytochrome c oxidase subunit II 100.0 ± 16.6 80.2 ± 11.8 0.34 100.0 ± 7.7 179.7 ± 20.4 0.0004
Cytochrome c oxidase subunit III 100.0 ± 7.6 98.7 ± 11.6 0.92 100.0 ± 7.1 171.5 ± 15.1 < 0.0001
SOD-1 100.0 ± 5.3 163.9 ± 12.3 < 0.0001 100.0 ± 7.5 84.6 ± 3.7 0.086
Catalase 100.0 ± 9.6 146.2 ± 10.2 0.0023 100.0 ± 8.2 96.8 ± 5.1 0.75
UCP-1 100.0 ± 18.1 208.2 ± 12.8 < 0.0001
UCP-2 100.0 ± 7.8 100.3 ± 7.4 0.98
UCP-3 100.0 ± 13.1 157.8 ± 11.8 0.0026

Results (mean ± SE) are expressed as the percentage of LFD. SOD: Superoxide Dismutase; UCP: Uncoupling Protein.