Table 1: Demographics.
Atrial fibrillation (n = 47) | Controls (n = 47) | p-value | |
---|---|---|---|
Age, yrs (mean ± SD) | 61 ± 10 | 58 ± 6 | 0.09 |
Gender (males) n (%) | 34 (72) | 33 (70) | 0.82 |
Body mass index, kg/m2 (mean ± SD) | 27 ± 6 | 28 ± 6 | 0.63 |
Body surface area, m2 ± SD) | 2.1 ± 0.2 | 2.0 ± 0.2 | 0.47 |
Hypertension, n (%) | 16 (34) | 15 (32) | 0.83 |
Hypercholesterolemia, n (%) | 12 (26) | 8 (17) | 0.32 |
Tobacco: | |||
Smoker, n (%) | 6 (13) | 8 (17) | 0.57 |
Former smoker, n (%) | 25 (53) | 25 (53) | 1.00 |
Diabetes, n (%) | 6 (13) | 1 (2) | 0.05 |
Creatinine, μmol/L (mean ± SD) | 81 ± 14 | 80 ± 12 | 0.59 |
AF during MDCT, n (%) | 14 (30) | ||
Paroxysmal AF, n (%) | 39 (83) | ||
Initial catheter ablation, n (%) | 37 (79) | ||
AF duration, yrs (mean ± SD) | 5 ± 4 |
Values are mean ± SD or n (%). AF: Atrial Fibrillation; MDCT: Multidetector Computed Tomography.