Table 1: Patient's profile.
| Variables | Appropriate Hypertrophy | Inappropriate Hypertrophy | p-value |
| Age | 81 ± 4 | 81 ± 3 | 0.793 |
| BSA | 1.58 ± 0.12 | 1.70 ± 0.1 | 0.03 |
| BMI (Kg/m2) | 23.8 ± 4 | 25.7 ± 3 | 0.06 |
| Gender (female) % | 100 | 61 | 0.005 |
| Creatinine (mg/dl) | 0.81 ± 0.2 | 1.02 ± 0.47 | 0.06 |
| pBNP (ng/dl) | 959 ± 1082 | 2260 ± 2799 | 0.035 |
| Hypertension (%) | 91 | 83 | 0.642 |
| Diabetes (%) | 0 | 33 | 0.01 |
| CAD (%) | 32 | 39 | 0.744 |
| Stentless (%) | 39% | 59% | 0.340 |
BSA: Body Surface Area; BMI: Body Mass Index; pBNP: proB-type Natriuretic Peptide; CAD: Coronary Artery Disease.