Table 2: Echocardiographic Findings.

"Inappropriate" LVH "Appropriate" LVH p-value
EF (%) Pre-op 59 ± 6 63 ± 5 0.02
Post-op 63 ± 5 63 ± 4 0.881
Cardiac Output (l) Pre-op 4.9 ± 0.8 5.6 ± 1.1 0.02
Post-op 5.6 ± 1 5.0 ± 1 0.07
Cardiac Index (l/m2) Pre-op 2.9 ± 0.5 3.6 ± 0.7 0.001
Post-op 3.3 ± 0.6 3.1 ± 0.7 0.523
Stroke Volume Index (ml/m2) Pre-op 42 ± 8 52 ± 9 0.002
Post-op 52 ± 9 48 ± 9 0.249
LVEDVI (ml/m2) Pre-op 54 ± 12 42 ± 8 < 0.001
Post-op 40 ± 6 41 ± 8 0.614
LVESVI (ml/m2) Pre-op 24 ± 10 16 ± 4 0.001
Post-op 15 ± 3 14 ± 3 0.823
LVM (g) Pre-op 259 ± 48 175 ± 31 < 0.001
Post-op 177 ± 26 148 ± 23 < 0.001
LVMI (g/h2.7) Pre-op 74 ± 16 52 ± 8 < 0.001
Post-op 49 ± 9 44 ± 7 0.037
LVMI Regression (g/h2.7) -22 ± 13 -7 ± 9 < 0.001
LVMI Regression (%) -30 ± 11 -15 ± 14 < 0.001
Hypertrophy (%) Pre-op 100 69 0.008
Post-op 61 33 0.08
EOAI (cm2/m2) Pre-op 0.38 ± 0.1 0.45 ± 0.2 0.08
Post-op 1.1 ± 0.3 1.1 ± 0.2 0.948
Mean Gradient (mmHg) Pre-op 52 ± 10 53 ± 15 0.699
Post-op 7 ± 3 6 ± 3 0.253
E/E' Pre-op 18 ± 4 15 ± 7 0.05
Post-op 11 ± 4 13 ± 5 0.213
Zva (mmHg/ml/m2) Pre-op 4.7 ± 1.3 4.0 ± 1.1 0.1
Post-op 3.1 ± 0.7 3.3 ± 0.8 0.402
SAC (ml/mmHg) Pre-op 0.66 ± 0.2 0.76 ± 0.3 0.18
Post-op 0.76 ± 0.2 0.67 ± 0.2 0.234

EF: Ejection Fraction; LVEDVI: Left Ventricular End Diastolic Volume Index; LVESVI: Left Ventricular End Systolic Volume Index; LVM: Left Ventricular Mass; LVMI: Left Ventricular Mass Index; EOAI: Effective Orifice Area Index; E/E'; Zva; SAC: Sistemic Arterial Compliance.