Table 3: Linear and multiple regression analysis.
| Univariate | Multivariate | ||
| Appropriate Hypertrophy | R | p-value | |
| Pre-Op. LVMI | -0.65 | 0.001 | - |
| Post-Op. Mean Gradient | 0.56 | 0.008 | 0.02 |
| EOAI | -0.42 | 0.05 | 0.06 |
| Inappropriate Hypertrophy | |||
| LVMI Pre-Op | -0.82 | < 0.0001 | - |
| BMI | -0.52 | 0.03 | 0.768 |
| Gender | 0.42 | 0.08 | 0.559 |
| Diabetes | 0.36 | 0.110 | 0.045 |
| Creatinine Pre-Op | 0.32 | 0.223 | 0.940 |
LVMI: Left Ventricular Mass Index; EOAi: Effective Orifice Area Index; BMI: Body Mass Index.