Table 1: Baseline Clinical Characteristics.
| Patients | |
| Age (mean ± SD) | 58.5 ± 11.8 y |
| Males | 11/11 |
| Hypertension | 9/11 |
| Hypercholesterolemia | 9/11 |
| Smokers | 3/11 |
| Former smokers | 8/11 |
| Diabetes mellitus | 4/11 |
| Myocardial Infarction | 6/11 |
| Clinical Presentation (Canadian Class): | |
| • I Class | 9/11 |
| • II Class | 2/11 |
| • III Class | 0 |
| • IV Class | 0 |
| CTO artery: | |
| • LAD | 2/11 |
| • RCA | 5/11 |
| • LCX | 4/11 |
CTO: Chronic total occlusion; LAD: Left anterior descending coronary artery; RCA: Right coronary artery; LCX: Left circumflex coronary artery.