Table 4: Univariate and multivariate analysis for neurologic dysfunction.

Variable Univariate Multivariate
OR % 95 CI p OR % 95 CI p
Age 1.07 1.01 - 1.13 0.028
Sex 1.33 0.38 - 4.72 0.656
BMI 0.98 0.88 - 1.08 0.662
EF 1.00 0.93 - 1.09 0.937
HT 4.07 0.50 - 33.03 0.189
DM 1.10 0.33 - 3.70 0.878
COPD 5.64 1.18 - 27.05 0.031
PAD 12.00 2.97 - 48.44 0.000 17.43 3.37 - 90.3 0.001
Revision 2.76 1.30 - 5.86 0.008
CCT 1.01 1.00 - 1.03 0.185
TBT 1.01 1.00 - 1.02 0.031
ACP time 2.69 0.77 - 9.33 0.120
TCA time 0.74 0.09 - 6.26 0.779
Drainage 1.00 1.00 - 1.00 0.283
Inotropic support ˃ 100 0.00 - ˃ 100 0.997
RBC Transfusion 1.67 1.18 - 2.37 0.004
AKI 29.74 3.66 - 241.46 0.001 41.41 4.40 - 389.8 0.001
Dialysis 4.45 0.37 - 53.20 0.238
ICU stay 1.20 1.04 - 1.38 0.014
In hospital stay 0.86 0.72 - 1.04 0.119

Logistic Regression Test: BMI: Body mass index; EF: Ejection fraction; HT: Hypertension; DM: Diabetes mellitus; COPD: Chronic obstructive pulmonary disease;

PAD: Peripheral arterial disease; CCT: Cross clamp time; TBT: Total bypass time; ACP: Antegrade cerebral perfusion; TCA: Total circulatory arrest; RBC: Red blood cell;

ICU: Intensive care unit.