Table 5: Univariate and multivariate analysis for AKI.

Variable Univariate Multivariate
OR % 95 CI p OR % 95 CI p
Age 1.03 1.00 - 1.06 0.098
0.098 1.65 0.72 - 3.76 0.233
BMI 0.96 0.90 - 1.03 0.237
EF 0.98 0.93 - 1.03 0.422
BMI 0.96 0.90 - 1.03 0.237
HT 2.26 0.83 - 6.16 0.112
DM 0.94 0.43 - 2.07 0.880
0.880 1.80 0.81 - 3.99 0.146
PAD 1.55 0.65 - 3.70 0.327
Revision 2.04 1.12 - 3.72 0.019
CCT 1.01 1.00 - 1.02 0.036
TBT 1.01 1.00 - 1.02 0.026
ACP time 0.65 0.25 - 1.73 0.391
TCA time 4.67 1.31 - 16.69 0.018
Drainage 1.00 1.00 - 1.00 0.036
Inotropic support 2.20 0.95 - 5.08 0.064
RBC Transfusion 1.59 1.19 - 2.13 0.002
Dialysis ˃ 100 0.00 - ˃ 100 0.999
ICU stay 1.15 1.01 - 1.30 0.034
In hospital stay 1.02 0.95 - 1.09 0.540

Logistic Regression Test: BMI: Body mass index; EF: Ejection fraction; HT: Hypertension; DM: Diabetes mellitus; COPD: Chronic obstructive pulmonary disease;

PAD: Peripheral arterial disease; CCT: Cross clamp time; TBT: Total bypass time; ACP: Antegrade cerebral perfusion; TCA: Total circulatory arrest; RBC: Red blood cell;

ICU: Intensive care unit.