Table 1: Baseline demographic characteristics of the overall population.

Overall (n = 71) MitraClip Group (n = 40) No-MitraClip Group (n = 3 1) p value
Age (years) 70 (64-76) 71.5 (67-77) 69 (59-72) 0.042
Men, n (%) 49 (69%) 32 (80%) 17 (54.8%) 0.023
BMI (Kg/m2) 26 ± 3.6 25.6 ± 3.9 26.5 ± 3.1 0.310
Idiopathic CMD, n (%) 47 (66.2%) 22 (55%) 25 (80.6%) 0.023
Hypertension, n (%) 52 (73.2%) 31 (77.5%) 21 (67.7%) 0.357
Diabetes, n (%) 16 (22.5%) 12 (30%) 4 (12.9%) 0.151
Dyslipidemia, n (%) 38 (53.5%) 20 (50%) 18 (58.1%) 0.499
Prior MI, n (%) 15 (21.1%) 11 (27.5%) 4 (12.9%) 0.156
Valve Surgery, n (%) 7 (9.9%) 4 (10%) 3 (9.7%) 1.000
Prior Stroke, n (%) 6 (8.5%) 3 (7.5%) 3 (9.7%) 1.000
AF, n (%) 36 (50.7%) 19 (47.5%) 17 (54.8%) 0.540
COPD, n (%) 15 (21.1%) 8 (20%) 7 (22.6%) 0.792
Solid Tumours, n (%) 7 (9.9%) 3 (7.5%) 4 (12.9%) 0.691
CKD, n (%) 36 (50.7%) 26 (65%) 10 (32.3%) 0.006
Dialysis, n (%) 4 (5.6%) 2 (5%) 2 (6.5%) 1.000
GFR (mL/min) 49 (37-68) 42 (34-58) 56 (39-84) 0.009
EuroSCORE II (%) 5.1 (3.1-8.9) 6 (3.5-10.3) 3.6 (2.2-6.8) 0.009
STS mortality (%) 2.2 (1.2-5.0) 3.7 (1.7-6.4) 1.3 (0.75-2.4) 0.000
STS morbidity (%) 22 (16.1-31.5) 27.3 (19.7-42.1) 16.7 (12.1-23.8) 0.000
NYHA Class 3 (2-3) 3 (3-3) 2 (2-3) 0.000
NYHA III-IV, n (%) 40 (56.3%) 31 (77.5%) 9 (22.5%) 0.000
Responders CRT, n (%) 9 (12.7%) 6 (15%) 3 (9.7%) 0.504
Baseline Echo Variables
LVEF (%) 28 (24-35) 25 (21-32) 30 (25-35) 0.016
EDV-LV (ml) 190 (150-241) 209 (160-266) 170 (113-215) 0.023
ESV-LV (ml) 136 (94-184) 150 (95-210) 110 (80-150) 0.013
sPAP (mmHg) 45 (40-60) 50 (41-60) 40 (36-60) 0.089
Mild-Moderate TR, n (%) 59 (83.1%) 33 (83.2%) 26 (83.9%) 0.878

Categorical variables are expressed as n (%). Continuous variables are expressed as mean ± SD and in case of skewed distribution as median and IQR.

Abbreviations: BMI: Body Mass Index; CMD: Dilated Cardiomyopathy; MI: Myocardial Infarction; AF: Atrial Fibrillation; COPD: Chronic Obstructive Pulmonary Disease; CKD: Chronic Kidney Disease; GFR: Glomerular Filtration Rate; STS: Society of Thoracic Surgery; NYHA: New York Heart Association Functional Classification; LVEF: Left Ventricular Ejection Fraction; EDV-LV: Left Ventricle End Diastolic Volume; ESV-LV: Left Ventricle End Systolic Volume; sPAPs: Systolic Pulmonary Artery Pressure; TR: Tricuspid Regurgitation.