Table 2: Comparison of echocardiographic variables before and after TAVI.

CoreValve Group (n ═ 56) Edwards SAPI (n ═ 41)
Pre-TAVI 1st month 6th month p1 p2 Pre-TAVI 1st month 6th month p1 p2
Maximal gradient (mmHg) 76.39 ± 13.29 18.60 ± 5.56 15.67 ± 5.33 < 0.001 < 0.001 82.48 ± 14.37 20.48 ± 3.09 20.21 ± 2.62 < 0.001 < 0.001
Mean gradient (mmHg) 47.81 ± 8.30 9.94 ± 2.91 7.96 ± 2.77 < 0.001 < 0.001 44.95 ± 7.14 9.29 ± 1.83 9.31 ± 1.66 < 0.001 < 0.001
LV ejection fraction (%) 51.46 ± 9.43 55.05 ± 6.98 56.76 ± 5.85 < 0.001 < 0.001 49.24 ± 8.14 52.96 ± 7.49 55.02 ± 7.36 < 0.001 < 0.001
IVS (mm) 13.9 ± 1.6 12.4 ± 1.4 11.5 ± 0.9 < 0.001 < 0.001 14.5 ± 1.4 12.9 ± 0.7 10.8 ± 0.9 < 0.001 < 0.001
PWT (mm) 13.0 ± 1.4 11.8 ± 1.1 11.3 ± 0.8 < 0.001 < 0.001 12.7 ± 0.7 11.6 ± 0.7 11.6 ± 0.7 < 0.001 < 0.001
LVEDD (cm) 4.85 ± 0.56 4.81 ± 0.52 4.62 ± 0.45 0.001 < 0.001 5.08 ± 0.66 5.03 ± 0.61 4.88 ± 0.58 0.008 < 0.001
RWT (g/m2) 0.55 ± 0.08 0.50 ± 0.07 0.49 ± 0.06 < 0.001 < 0.001 0.52 ± 0.09 0.47 ± 0.07 0.45 ± 0.07 < 0.001 < 0.001
LV mass (g) 265.9 ± 59.1 226.7 ± 51.5 195.3 ± 39.0 < 0.001 < 0.001 289.1 ± 48.1 245.4 ± 46.7 210.4 ± 39.7 < 0.001 < 0.001
LVMI (g/m2) 144.5 ± 31.6 123.1 ± 27.3 106.0 ± 21.1 < 0.001 < 0.001 160.9 ± 35.7 136.6 ± 32.9 117.0 ± 27.1 < 0.001 < 0.001
AVA (cm2) 0.77 ± 0.12 1.64 ± 0.15 1.64 ± 0.15 < 0.001 < 0.001 0.80 ± 0.11 1.66 ± 0.14 1.65 ± 0.13 < 0.001 < 0.001

TAVI: Transcatheter Aortic Valve İmplantation; LV: Left ventricular; IVS: Interventricular Wall Thickness; PWT: Posterior Wall Thickness; LVEDD: Left Ventricular End-Diastolic Dimension; RWT: Relative Wall Thickness; LVMI: Left Ventricular Mass İndex; AVA: Aortic Valve Area p1: Comparison of preprocedural values with those at 1 month ; p2: Comparison of preprocedural values with those at 6 months.