Table 4: Results of Repeated Measures ANOVA.

CoreValve Group Edwards SAPIEN Group Mean difference p
Mean (SE) Mean (SE) (95% CI)
n = 56 n = 41
NLR Baseline 3.354 (0.268) 3.283 (0.313) 0.071 (-0.045) 0.928
1st Month 2.772 (0.161) 2.732 (0.188) 0.040 (-0.027)
6th Month 2.175 (0.100) 2.351 (0.117) -0.176 (0.017)
Mean gradient Baseline 47.811 (1.047) 44.951 (1.224) 2.860 (-0.177) 0.291
1st Month 9.946 (0.336) 9.293 (0.393) 0.653 (-0.057)
6th Month 7.964 (0.317) 9.317 (0.371) 9.317 (0.371)
LVMI Baseline 144.510 (4.468) 160.974 (5.222) -16.464 (-0.754) 0.019
1st Month 123.057 (3.982) 136.579 (4.653) -13.522 (-0.671)
6th Month 106.045 (3.170) 116.927 (3.705) -10.882 (-0.535)

NLR: Neutrophil to Lymphocyte Ratio; LVMI: Left Ventricular Mass İndex.