Table 1: Baseline clinical characteristics of the study population.
| No Reflow | Normal Reflow | P | |
| Age (years) | 63.13 ± 10.77 | 63.51 ± 10.43 | 0.23 |
| Male% (n) | 57 (66) | 65 (38) | 0.08 |
| Hypertension% (n) | 34 (40) | 36 (22) | 0.28 |
| Hyperlipidemia% (n) | 21 (25) | 27 (16) | 0.62 |
| Diabetes mellitus% (n) | 26 (30) | 31 (18) | 0.49 |
| Family history of CAD% (n) | 45 (52) | 43 (25) | 0.36 |
| Smoking% (n) | 43 (50) | 48 (28) | 0.30 |
| Ejection Fraction (%) | 55 (20-65) | 55 (25-65) | 0.82 |
| Systolic BP (mmHg) | 120 (90-160) | 120 (90-170) | 0.41 |
| Diastolic BP (mmHg) | 80 (55-100) | 80 (60-100) | 0.35 |
| Heart rate (bpm) | 75 (40-120) | (50-130) | 0.87 |
| ASA% (n) | 27 (31) | 31 (18) | 0.52 |
| Beta blocker% (n) | 27 (31) | 31 (18) | 0.35 |
| Clopidogrel% (n) | 5 (6) | 13 (8) | 0.44 |
| ACE inhibitor/ARB% (n) | 35 (41) | 46 (27) | 0.16 |
| CCB% (n) | 7 (8) | 10 (6) | 0.44 |
| Diuretic% (n) | 32 (37) | 17 (10) | 0.05 |
| Statin% (n) | 24 (28) | 34 (20) | 0.74 |
| OAD% (n) | 22 (26) | 34 (20) | 0.73 |
| HISTORY PCI% (n) | 18 (21) | 24 (14) | 0.61 |
| HISTORY MI% (n) | 13 (16) | 17 (10) | 0.56 |
CAD: Coronary Artery Disease; ACE/ARB: Angiotensin-Converting-Enzyme/Angiotensin-Receptor-Blocker; CCB: Calcium-Channel-Blocker; OAD: Oral-Anti-Diabetic; PCI: Percutaneous-Coronary-Intervention; MI: Myocardial-Infarction.