Table 2: Angiographic and laboratory measurements of study groups.

No Reflow Normal Reflow p
Na (mmol/L) 137.99 ± 2.55 137.26 ± 2.58 0.06
K (mmol/L) 4.10 ± 0.43 4.29 ± 0.50 0.09
Creatinine (mg/dl) 0.9 (0.6-1.8) 0.9 (0.5-1.8) 0.49
Serum glucose (mg/dl) 125 (78-300) 123 (80-367) 0.79
Troponin-T (ng/ml) 0.2 (0.01-10.20) 0.1 (0.01-9.6) 0.04
Creatine Kinase-Myocardial Band (U/L) 12 (2-137) 9.8 (2-76) 0.34
Triglyceride (mg/dl) 175 (100-474) 167.5 (102-349) 0.63
Total cholesterol (mg/dl) 178.66 ± 49.38 179.96 ± 53.85 0.34
Low density lipoprotein (mg/dl) 107.07 ± 41.15 115.22 ± 49.09 1.00
High density lipoprotein (mg/dl) 41.68 ± 20.64 36.82 ± 8.03 0.15
White blood cell count (103/mm3) 10.93 ± 3.14 10.58 ± 3.16 0.49
Hemoglobin (g/dL) 14.27 ± 1.86 13.44 ± 1.99 0.008
Hematocrit (%) 42.43 ± 5.57 40.21 ± 5.85 0.016
Lymphocyte (103/mm3) 2.4 (0.4-16) 2.55 (1.1-13.4) 0.37
Neutrophyle (103/mm3) 7.33 ± 3.26 6.96 ± 3.11 0.45
Platelet count (103/mm3) 255.12 ± 54.00 233.96 ± 58.52 0.19
NLR 3 (0.3-16.5) 2.30 (0.01-12.5) 0.02
PLR 108.6 (14.6-511.3) 91.7 (17.2-225.3) 0.01
Mean platelet volume (fL) 7.82 ± 1.57 7.05 ± 1.76 0.02
Platelet distribution width (%) 19.82 ± 1.84 19.17 ± 1.97 0.03
Stent diameter (mm) 3.06 ± 0.36 2.92 ± 0.30 0.01
Stent lenght (mm) 25.00 ± 7.62 20.89 ± 7.00 0.001
Syntax score 23.26 ± 5.38 19.05 ± 5.65 0.00001
Culprit lesion
Left anterior descending 46 (53) 55 (32) 0.36
Left circumflex 35 (41) 20 (12) 0.73
Right Coronary Artery 18 (21) 24 (14) 0.92
One-vessel 7 (9) 3 (2) 0.12
Two-vessel 40 (47) 55 (32) 0.63
Three-vessel 51 (59) 41 (24) 0.79

NLR: Neutrophil-lymphocyte ratio; PLR: Platelet-lymphocyte ratio.