Table 2: Patient demographics.

Characteristic Control number (%) RUSH protocol number (%) p
Age (years), mean ± SD 64.0 ± 20.0 60.4 ± 15.9 0.26
Male gender 40 (61.5) 30 (50.0) 0.19
Race 0.63
American Indian 1 (1.7)
Asian 6 (9.2) 8 (13.3)
Black/African American 10 (15.4) 11 (18.3)
White 41 (63.1) 31 (51.7)
Other 8 (12.3) 9 (15.0)
Ethnicity 0.21
Non-hispanic 50 (76.9) 48 (80.0)
Hispanic 10 (15.4) 4 (6.7)
Not available 5 (7.7) 8 (13.3)
Weight (kg), mean ± SD 77.0 ± 20.9 74.3 ± 22.6 0.49
Height (m), mean ± SD 1.69 ± 0.12 1.66 ± 0.10 0.18
Body mass index (BMI) (kg/m2), mean ± SD 27.3 ± 7.9 26.8 ± 8.5 0.78
APACHE IV score, mean ± SD 80.9 ± 35.2 79.6 ± 29.3 0.83
Charlson comorbidity index, mean ± SD 5.52 ± 2.64 5.47 ± 2.74 0.91
Code status 0.07
Full Code 59 (90.8) 47 (78.3)
Do Not Resuscitate (DNR) 5 (7.7) 10 (16.7)
Do Not Intubated (DNI) 1 (1.5) 0 (0.0)
DNR/DNI 0 (0.0) 3 (5.0)

p: p-values based upon Welch’s T-test or Pearson Chi-Square.