Table 1: Baseline characteristics of participants (n = 89).

IO Arm CVC Arm
IO Training (n = 36) Control (n = 37) CVC Training (n = 51) Control (n = 38)
Female Gender - % (n) 50 (18) 57 (21) 57 (29) 53 (20)
PGY2 - % (n) 100 (36) 100 (37) 100 (51) 100 (38)
Career Interest - % (n)
Invasive subspecialty 33 (12) 38 (14) 39 (20) 26 (10)
Noninvasive subspecialty 25 (9) 11 (4) 22 (11) 26 (10)
Hospitalist 25 (9) 32 (12) 24 (12) 29 (11)
Primary care 11 (4) 16 (6) 12 (6) 11 (4)
Other 3 (1) 3 (1) 4 (2) 5 (2)
Not available 3 (1) 0 (0) 0 (0) 3 (1)
Number of CVCs Performed - % (n)
0 19 (7)* 2 (1)* 14 (7) 8 (3)
1-3 44 (16)* 59 (22)* 43 (22) 58 (22)
4-6 25 (9)* 27 (10)* 33 (17) 24 (9)
> 6 8 (3)* 2 (1)* 6 (3) 5 (2)
Not available 3 (1)* 8 (3)* 4 (2) 5 (2)
Number of CVCs Performed - Average (SD) 2.91 (2.43) 2.77 (1.82) 3.12 (2.13) 2.72 (2.18)
Number of IOs Performed - % (n)
0 92 (33) 100 (34) 94 (48)# 81 (31)#
1 6 (2) 0 (0) 2 (1)# 13 (5)#
Not available 3 (1) 8 (3) 4 (2) 5 (2)
Number of IOs Performed - Average (SD) 0.06 (0.23) 0 (0) 0.02 (0.14)# 0.14 (0.35)#
Knowledge Assessment (n = 25) (n = 23) (n = 29) (n = 19)
Raw Score (SD) 3.84* (0.88) 2.0* (1.08) 2.28 (0.58) 1.89 (0.79)
Percent of Correct Answers (SD) 77* (17.6) 41* (21.65) 46 (11.94) 38 (15.75)
Percent Comfortable Performing Procedure Unsupervised:
IO 47# 16# N/A N/A
CVC N/A N/A 47# 26#
Percent Satisfied with Training in Procedure:
IO 69* 11* N/A N/A
CVC N/A N/A 71# 42#
* = p < 0.001; # = p < 0.05
Key: IO = Intraosseous Catheter; CVC = Central Venous Catheter; PGY2 - Post-graduate year 2; N/A = Not Applicable