Table 4: Number of removed SNs and SN metastases in patients with one or two metastases.
| Non-SN metastases | P | ||||
|---|---|---|---|---|---|
| Number of removed SNs |
Positive n (%) |
Negative n (%) |
|||
| Total with 1 or 2 SN metastases |
= | 13 (35%) | 24 (65%) | 0.003 | |
| ≤ | 12 (13%) | 83 (87%) | |||
| SN metastases | 1 | 1 | 7 (35%) | 13 (65%) | 0.19 |
| ≥ 2 | 11 (20%) | 43 (80%) | |||
| 2 | 2 | 6 (35%) | 11 (65%) | 0.0005 | |
| ≥ 3 | 1 (2%) | 40 (98%) | |||
SN: Sentinel Lymph Node.