Table 1: Summary of trials included in meta-analysis.
Study | Design | N | Ipi dose (mg/kg) | Pre-treated | ORR% | DCR% | mPFS | mOS | 1yr OS% | 2yr OS% |
---|---|---|---|---|---|---|---|---|---|---|
Zimmer [15] | Phase II | 53 | 3 | Mixed | 0 | 47 | 2.8(2.5-2.9) | 6.8(3.7-8.1) | 22 (12-35) | 7 (1-18) |
Rodriguez [16] | Phase II | 32 | 10 | Rx Naive | 6.4(0.79-21.4) | 45.1 | NR | NR | 48.4(33.6-69.6) | 24.6(12.6-47.8) |
Deo [14] | Retro | 24 | 3 | Pre-Rx | 4 | 21 | 2.8 | 9.7 | 45.6 | 11.4 |
Maio [17] | EAP | 82 | 3 | Pre-Rx | 5 | 34 | 3.6(2.8-4.4) | 6(4.3-7.7) | 31 | NR |
Khattak [18] | EAP | 5 | 3 | Pre-Rx | 0 | 40 | NR | 10.3(2.4-20.6) | 40 | NR |
Luke [19] | Retro | 39 | 3/10 | Mixed | 2.6 | 46.1 | NR | 9.6(6.3-13.4) | NR | NR |
Kelderman [20] | EAP | 22 | 3 | Pre-Rx | 4.5 | 9 | 2.9(2.3-5.3) | 5.2 (4.9-9.6) | 4.5 | NR |
Danielli [21] | EAP | 13 | 10 | Pre-Rx | 0 | 23 | NR | 9(0.5-43) | NR | NR |
Moser [22] | NR | 23 | NR | Pre-Rx | NR | NR | NR | 28m(12–38) | 65 | NR |
NR: Not Reported; ORR: Objective Response Rate; PFS: Progression Free Survival; OS: Overall Survival; DCR: Disease Control Rate.