Table 1: Baseline characteristics by quartiles of heart rate recovery.

Variable All Subjects (N = 411) HRR First Quartile (n = 96) HRR Second Quartile (n = 93) HRR Third Quartile(n = 108) HRR Fourth Quartile(n = 114) P
Age 45 ± 10 47 ± 10 45 ± 10 46 ± 10 43 ± 11 0.0923
Male Gender (%) 65 62 71 69 61 0.2710
Heart Rate Recovery (bpm) 22 ± 8 13 ± 3 18 ± 1 23 ± 1 31 ± 5 < 0.0001
Diabetes Duration (years) 8 ± 7 9 ± 7 9 ± 7 8 ± 6 8 ± 7 0.4299
Diabetes Type(Type 2%) 91 90 92 93 86 0.2996
HbA1c % (mmol/mol) 7.3 ± 1.6
(56)
7.7 ± 1.8
(61)
7.4 ± 1.5
(57)
7.2 ± 1.5
(55)
7.2 ± 1.8
(55)
0.0082
METS 7.9 ± 2 6.5 ± 2 7.7 ± 2 8.6 ± 2 8.6 ± 2 < 0.0001
BMI 31 ± 6 33 ± 6 32 ± 5 30 ± 5 29 ± 5 < 0.0001
Hypertension (%) 44 64 45 39 32 < 0.0001
Beta Blocker Use (%) 5 13 2 3 4 0.0026
Dyslipidemia (%) 84 83 86 87 79 0.2921

Heart Rate Recovery first quartile < 17 bpm, second quartile ≥ 17 and < 21 bpm, third quartile ≥ 21 and < 26 and fourth quartile ≥ 26.