Table 1: Demographic and laboratory characteristics of the investigated collective of diabetic patients with and without cardiovascular complications (CVCs).
| Characteristic | Unit | Patients without CVCs (n = 32) | Patients with CVCs (n = 28) | p* |
|---|---|---|---|---|
| Mean ± SD | Mean ± SD | |||
| Female proportion | % | 59.4 | 35.7 | 0.07 |
| Age | Years | 66.8 ± 6.3 | 68.2 ± 5.9 | 0.38 |
| Diabetes duration | Years | 12.9 ± 5.7 | 13.1 ± 6.5 | 0.90 |
| BMI | kg/m2 | 32.1 ± 5.7 | 32.8 ± 6.2 | 0.65 |
| hsCRP | mg/L | 3.0 ± 3.04 | 4.68 ± 3.8 | 0.07 |
| HbA1c | % | 7.34 ± 0.97 | 7.62 ± 0.92 | 0.26 |
| HbA1c | Mmol | 56.6 ± 10.7 | 59.8 ± 9.9 | 0.24 |
| Triglycerides | mg/dL | 172.7 ± 71.3 | 168.3 ± 89.1 | 0.83 |
| Cholesterol | mg/dL | 189.9 ± 40.2 | 167.1 ± 40.3 | 0.03 |
| HDL cholesterol | mg/dL | 51.6 ± 10.8 | 44.2 ± 13.7 | 0.02 |
| LDL cholesterol | mg/dL | 119.1 ± 35.9 | 101.1 ± 34.2 | 0.05 |
| eGFR | ml/min | 82.6 ± 18.1 | 72.9 ± 19.4 | 0.04 |
| Haemoglobin | g/dL | 14.2 ± 1.2 | 14.1 ± 1.3 | 0.76 |
| Hypertension | % | 81 | 96 | 0.10 |
| BP systolic | mmHg | 140.3 ± 12 | 146.4 ± 16.1 | 0.06 |
| BP diastolic | mmHg | 78.4 ± 9.4 | 79 ± 14.2 | 0.74 |
*bold denotes p < 0.05; BP: Blood Pressure.