Table 4: Abundance of bacteria (in %) at different classification levels in diabetic patients with and without cardiovascular complications (CVCs, significant findings only).
| Level | Name | Patients without CVCs | Patients with CVCs | p* |
|---|---|---|---|---|
| Mean ± SD | Mean ± SD | |||
| Phylum | - | |||
| Class | - | |||
| Order | Coriobacteriales | 0.13 ± 0.11 | 0.29 ± 0.25 £ | 0.001 |
| Family | Coriobacteriaceae | 0.12 ± 0.11 | 0.26 ± 0.25 £ | 0.005 |
| Genus | Collinsella | 0.11 ± 0.11 | 0.25 ± 0.24 £ | 0.004 |
| Species | Collinsella aerofaciens | 0.10 ± 0.11 | 0.23 ± 0.23 £ | 0.009 |
*bold denotes p < 0.05; The arrows represent average differences; SD: Standard Deviation.