| Types of tumor | N=250 (%)* |
| Basal cell carcinoma (BCC) | 78 (31.2) |
| Nevus | 44 (17.6) |
| Actinic keratosis | 25 (10.0) |
| Squamous cell carcinoma /Bowen’s disease (SCC) | 25 (10.0) |
| Seborrheic keratosis | 11 (4.4) |
| Adnexal benign tumors | 8 (3.2) |
| Scar | 8 (3.2) |
| Inflammatory lesion | 8 (3.2) |
| No pathology / nonspecific | 8 (3.2) |
| Nonspecific ulcer | 7 (2.8) |
| Melanoma | 5 (2.0) |
| Pyogenic granuloma | 4 (1.6) |
| Others (two cases each): dermatofibroma, pseudolymphoma, wart, angioma, actinic damage and lichenoid dermatitis | 12 (4.8) |
| Others (single cases): dermatofibrosarcoma protuberans, atypical fibroxanthoma, Merkel cell tumour, leishmania, extramammary Paget’s disease, lentigo and fibrotic papule | 7 (2.8) |
| *Valid cases after excluding 7 with insufficient material and 3 with missing values |