Table 1: Basic demographic data of patient series.
| Variable | Value |
| Age, years ± SD | 49.2 ± 7.28 |
| Male, n;% | 5; 50 |
| Ratio male:female | 1:1 |
| Number of sessions ± SD | 21.7 ± 7.22 |
| Onset of symptoms, months ± SD | 7.8 ± 4.58 |
| Initial pain (graded from 0-10) | 7.9 ± 1.66 |
| Initial size of calcification, mm | 10 ± 5.3 |
| Radiographical evaluation, n;% | 10; 100 |
| Ultrasonographic evaluation, n;% | 5; 50 |
SD: Standard Deviation.