Table 1: Demographic data of patients with PsA included between 1995 and 2015 and controls. Presented as n (%) if not specified.
| PsA patients (n = 274) | Controls (n = 30) | p-value | |
| Age at clinical examination/collection of blood, years (mean ± SD) | 53.6 ± 12.9 | 52.4 ± 17.4 | 0.62 |
| Age at investigation of medical record, years (mean ± SD) | 59.5 ± 12.7 | NA | |
| PsA disease duration, y (mean ± SD) | 14.0 ± 10.4 | NA | |
| Pso disease duration, y (mean ± SD) | 24.2 ± 14.8 | NA | |
| Female | 136 (49.6) | 15 (50) | 0.97 |
| Variables at clinical examination | |||
| - Moderate/high PsA disease activity1 | 87 (32) | NA | |
| - Dactylitis | 16 (5.9) | NA | |
| Overall disease characteristics | |||
| Fulfilling CASPAR-criteria2 | 249 (92) | NA | |
| Disease pattern | |||
| - Axial disease | 17 (6.2) | NA | |
| - Mono-/oligoarthritis | 123 (45) | NA | |
| - Polyarthritis (including mutilans) | 130 (48) | NA | |
| Axial disease (with or without peripheral disease) | 45 (16) | NA | |
| Psoriatic nail disease (ever) | 92 (43) | NA | |
| Elevated ESR and/or CRP when active disease | 126 (52) | NA | |
| Destructive/deforming disease | 137 (55) | NA | |
| bDMARD (ever) | 42 (16) | NA | |
| csDMARD (ever) | 89 (45) | NA | |
| Rheumatoid factor positivity (ever) | 19 (10) | NA | |
| Pso type 1 (onset < 40 years) | 191 (73) | NA |
1Defined as none, Low, Medium, High or Maximal; 2CASPAR criteria [3].