Table 2: Short-form McGill pain questionnaire (SF-MPQ): comparison between DM1 and DM2

Overall (N=70) DM1 (N=21) DM2 (N=49) p
Intensity of pain in the previous week1 29.8 (±29.0) 32.9 (±30.5) 28.5 (±28.6) 0.566
Pain quality2 Typ bolesti2 (zadna vs. jakakolimirabolesti) - SF-MPQ
Pain present 40(57.1%) 11(52.4%) 29(59.2%) 0.610
Throbbing 21(30.0%) 7(33.3%) 14(28.6%) 0.778
Shooting 19(27.1%) 5(23.8%) 14(28.6%) 0.776
Stabbing 15(21.4%) 4(19.0%) 11(22.4%) 1.000
Sharp 13(18.6%) 4(19.0%) 9(18.4%) 1.000
Cramping 25(35.7%) 11(52.4%) 14(28.6%) 0.101
Gnawing 10(14.3%) 0(0.0%) 10(20.4%) 0.027
Hot/burning 10(14.3%) 2(9.5%) 8(16.3%) 0.712
Aching 34(48.6%) 12(57.1%) 22(44.9%) 0.437
Heavy 23(32.9%) 6(28.6%) 17(34.7%) 0.783
Tender 21(30.0%) 6(28.6%) 15(30.6%) 1.000
Splitting 6(8.6%) 0(0.0%) 6(12.2%) 0.168
Tiring/exhausting 34(48.6%) 10(47.6%) 24(49.0%) 1.000
Sickening 12(17.1%) 6(28.6%) 6(12.2%) 0.163
Fearful 8(11.4%) 3(14.3%) 5(10.2%) 0.689
Punishing/cruel 5(71%) 2(9.5%) 3(6.1%) 0.632


1The variables are described in terms of average (± SD); statistical testing by unpaired t-test.

2Pain quality is described as the absolute and relative frequency representation of any degree of pain (moderate to severe pain); statistical testing by Fisher's exact test.