Table 1: Demographics of participants reporting exercise test results (N = 177).
| Normal results | Abnormal results | ||
| (N = 66) | (N = 111) | ||
| M (SD) | M (SD) | ||
| Age | 52.00 (10.77) | 51.04 (11.49) | |
| % (N) | % (N) | ||
| Gender | |||
| Female | 86.4 (57) | 85.5 (94) | |
| Male | 13.6 (9) | 14.5 (16) | |
| Race | |||
| Black, african-american | 1.5 (1) | 0.0 (0) | |
| White | 95.4 (62) | 96.3 (104) | |
| American indian or alaskan native | 3.1 (2) | 1.9 (2) | |
| Asian or pacific islander | 0.0 (0) | 1.9 (2) | |
| Ethnicity | |||
| Non-hispanic or latino | 96.9 (63) | 96.4 (106) | |
| Hispanic or latino | 3.1 (2) | 3.6 (4) | |
| Marital status | |||
| Married/Living with partner | 53.8 (35) | 56.8 (63) | |
| Separated | 3.1 (2) | 0.9 (1) | |
| Widowed | 1.5 (1) | 2.7 (3) | |
| Divorced | 23.1 (15) | 15.3 (17) | |
| Never married | 18.5 (12) | 24.3 (27) | |
| Education level | ** | ||
| High school or Less | 6.1 (4) | 10.9 (12) | |
| Partial college | 28.8 (19) | 10.9 (12) | |
| College degree | 39.4 (26) | 34.5 (38) | |
| Graduate/Professional degree | 25.8 (17) | 43.6 (48) | |
| Current work status | |||
| On disability | 37.9 (25) | 50.0 (55) | |
| Student | 1.5 (1) | 0.9 (1) | |
| Homemaker | 6.1 (4) | 2.7 (3) | |
| Retired | 12.1 (8) | 17.3 (19) | |
| Unemployed | 15.2 (10) | 13.6 (15) | |
| Working part-time | 16.7 (11) | 11.8 (13) | |
| Working full-time | 10.6 (7) | 3.6 (4) | |
| Household income | |||
| Less than $24,999 | 41.8 (23) | 28.9 (28) | |
| $25,000 to $49,999 | 23.6 (13) | 28.9 (28) | |
| $50,000 to $99,999 | 16.4 (9) | 25.8 (25) | |
| $100,000 to $149,999 | 12.7 (7) | 9.3 (9) | |
| $150,000 or more | 5.4 (3) | 7.2 (7) |
**p < 0.01.