Table 1: VEP latency and amplitude values of OSAS patients.
| VEP pattern size | OSA (n: 51) | HS (n: 51) | PL | PA | ||
| VEP values (Mean ± SE) | ||||||
| Latency (ms) | Amplitude (μv) | Latency (ms) | Amplitude (μv) | |||
| VEP-120' | 105.0 ± 11.9 | 9.4 ± 3.2 | 103.2 ± 4.9 | 11.34 ± 4.51 | P = 0.23 | P = 0.042 |
| VEP-30' | 109.5 ± 8.6 | 7.4 ± 3.5 | 109.0 ± 5.9 | 9.5 ± 4.9 | P = 0.76 | P = 0.003 |
| VEP-15' | 120.1 ± 8.6 | 7.2 ± 3.6 | 118.9 ± 8.9 | 8.9 ± 5.1 | P = 0.51 | P = 0.014 |
| VEP-7' | 134.0 ± 15.3 | 3.2 ± 1.7 | 127.2 ± 22.6 | 4.5 ± 3.5 | P = 0.11 | P = 0.041 |
VEP: Visual Evoked Potential; OSA: Obstructive Sleep Apnea Syndrome; HS: Healthy Subjects; PL: S tatistically Analysis of Amplitude Values; PA: Statistically Analysis of Latency Values.