Table 2: Mean ganglion cell - inner plexiform layer thickness parameters in diabetic patients compared with healthy controls.

Parameters Patients with diabetes Controls p value
Number of cases (n) 60 60
Average GCIPL 80.56 ± 7.97 83.70 ± 5.93 0.002
Minimum GCIPL 74.56 ± 12.25 80.51 ± 6.00 0.000
Superotemporal GCIPL 80.08 ± 7.29 82.71 ± 5.67 0.004
Superor GCIPL 81.94 ± 9.92 84.71 ± 6.51 0.017
Superonasal GCIPL 81.08 ± 10.30 85.01 ± 7.06 0.013
Inferonasal GCIPL 79.99 ± 9.36 83.45 ± 7.02 0.009
Inferior GCIPL 79.44 ± 10.00 82.58 ± 6.97 0.020
Inferotemporal GCIPL 80.75 ± 8.21 83.81 ± 5.80 0.013
Central macular thickness 253.15 ± 23.15 256.13 ± 18.05 0.053

GCIPL: Ganglion Cell-Inner Plexiform Layer.