Table 5: Mean corrected ganglion cell- inner plexiform layer thickness parameters in diabetic patients without diabetic retinopathy compared with Nonproliferative diabetic retinopathy

Parameters Patients without DR Patients with NPDR F p value
Average GCIPL 80.37 ± 0.97 80.75 ± 1.01 0.072 0.789
Minimum GCIPL 76.34 ± 1.48 72.62 ± 1.54 2.947 0.089
Superotemporal GCIPL 79.56 ± 0.94 80.63 ± 0.98 0.599 0.441
Superor GCIPL 81.54 ± 1.27 82.35 ± 1.32 0.193 0.661
Superonasal GCIPL 81.28 ± 1.27 80.86 ± 1.32 0.049 0.825
Inferonasal GCIPL 79.96 ± 1.14 80.01 ± 1.18 0.001 0.976
Inferior GCIPL 79.69 ± 1.24 79.17 ± 1.29 0.083 0.774
Inferotemporal GCIPL 80.15 ± 1.03 81.39 ± 1.07 0.681 0.411

GCIPL: Ganglion Cell-Inner Plexiform Layer; DR: Diabetic Retinopthy; NPDR: Nonproliferative Diabetic Retinopathy.