Table 1: Clinical background of all patients.
| Sex (male/female) | 62/54 |
| Age*; years | 10~89, 66, 54~74 |
| Mean deviation**; decibel | -33.94~2.30, -14.88, 8.69 |
| Central corneal thickness*; μm | 416~789, 512, 488.75~544.25 |
| Glaucoma type (the number of eyes) | |
| Primary open angle glaucoma | 76 |
| Secondary glaucoma | 31 |
| Developmental glaucoma | 9 |
| Pre-medication intraocular pressure*;mmHg | 10~44, 19.0, 17.0~22.5 |
| The number of previous intraocular surgery* | 0~5, 0, 0~1 |
| The way of ripasudil prescription (the number of eyes) | |
| Add-on | 81 |
| Switch from other medications | 25 |
| Pre-medication prescription score* | 2~5, 3, 3~4 |
*Data are expressed in the order of range, median, and interquartile range; **Data are expressed in the order of range, mean, and standard deviation.