Table 1: Baseline differences between patients who did not receive the loading dose of bevacizumab and those who did.

N, ≥ 3 injections N, < 3 injections
p-value OR CI
Area of residence (rural) 441 128 < 0.001 1.54 1.23 - 1.92
Marital status (non-married) 1892 396 0.32 1.09 0.92 - 1.29
Gender (female) 1942 412 0.15 1.13 0.95 - 1.30
Socio-economic level (low) 1080 210 0.59 0.95 0.79 - 1.14
Anxiety 409 79 0.72 0.95 0.73 - 1.24
Depression 567 105 0.39 0.91 0.72 - 1.15
Alcohol abuse 14 4 0.53 1.42 0.39 - 4.62
TIA 145 41 0.06 1.41 0.97 - 2.04
CVA 483 94 0.66 0.95 0.74 - 1.21
CHF 402 86 0.06 1.33 0.98 - 1.8
MI 685 148 0.32 1.11 0.9 - 1.36

TIA: Transient Ischemic Attack; CVA: Cerebrovascular Accident; CHF: Congestive Heart Failure; MI: Myocardial Infarction.