Table 1: Population in the republic of macedonia.

Territorial units Population (2002 census) Density (per 2 km) Area (in 2 km) Settlements
Number % Number % Number %
The former Yugoslav Republic of Macedonia 2.022.547 100 78.6 25.713 100 1767 100
Pelagonia region 238.136 11.8 50.5 4.719 18.3 343 19.4
Vardar region 133.180 6.6 39.8 3.346 13.0 171 9.7
North-east region 172.787 8.5 74.9 2.306 8.9 192 10.8
South-West region 221.546 10.9 67.0 3.280 12.7 286 16.2
Skopje region 578.144 28.6 318.0 1.818 7.0 142 8.0
South-East region 171.416 8.5 62.5 2.741 10.6 188 10.6
Polog region 304.125 15.0 123.4 2.479 9.6 184 10.4
East region 203.213 10.0 48.5 4.188 16.3 261 14.8

Source: Regions of the republic of macedonia 2016.