Table 1: Electrophysiologic Examination: Nerve Conduction Velocity.
| Right | Left | ||||||||
| Nerve | Site | Dist (cm) | Lat (ms) | Amp (mV) | Vel (m/s) | Dist (cm) | Lat (ms) | Amp (mV) | Vel (m/s) |
| MOTOR | |||||||||
| Median | Wrist | 22 | 2.6 | 6.34 | 52.3 | 21 | 2.8 | 7.45 | 53.8 |
| Elbow | 4.2 | 5.95 | 3.9 | 5.17 | |||||
| F-wave | 24.4 | 25.2 | |||||||
| Ulnar | Wrist | 20 | 2 | 4.99 | 62.5 | 20 | 1.8 | 4.49 | 57.1 |
| Elbow | 3 | 5.09 | 3.5 | 3.72 | |||||
| F-wave | 25.6 | 25.3 | |||||||
| Peroneal | Ankle | 26 | 3 | 1.21 | 32.9 | 28 | 3.5 | 2.26 | 37.8 |
| Knee | 7.9 | 1.23 | 7.4 | 2.09 | |||||
| F-wave | |||||||||
| Tibial | Ankle | 32 | 3.4 | 8 | 37.6 | 30 | 3.4 | 10.7 | 37.9 |
| Knee | 8.5 | 6.54 | 9.2 | 8.76 | |||||
| F-wave | 42.4 | 43 | |||||||
| SENSORY | |||||||||
| Median | 2nd digit | NR | NR | ||||||
| Ulnar | 5th digit | NR | NR | ||||||
| Radial | 1st digit | NR | NR | ||||||
| Sural | Ankle | NR | NR | ||||||
Absent sensory potentials on both upper and lower extremities, with normal motor potentials amplitude and conduction velocities were seen on electrophysiologic examination.