Table 3: Association between TWIST protein expression and clinico-pathologic factors in patients with DLBCL.
| Variables | No. of patients | Twist expression (a) | P | |
| Positive | Negative | |||
| Phenotype | ||||
| GC | 16 | 4 | 12 | 0.2425 |
| Non-GC | 12 | 6 | 6 | |
| BCL2 expression | ||||
| Positive | 22 | 10 | 12 | 0.0619 |
| Negative | 6 | 0 | 6 | |
| P53 expression | ||||
| Positive | 6 | 2 | 4 | 1 |
| Negative | 22 | 8 | 14 | |
| KI67 expression (b) | ||||
| Low | 10 | 2 | 8 | 0.2474 |
| High | 18 | 8 | 10 | |
| Relapse | ||||
| No | 11 | 4 | 7 | 0.3572 |
| Yes | 13 | 2 | 11 | |
| Status at last follow-up | ||||
| RC | 13 | 5 | 8 | 0.6946 |
| DOD/AWD | 14 | 4 | 10 | |
(a) Only positive immune-staining in tumoral cells was considered;
(b) High and low mean > = 80% and < 80%; DOD: Dead of Disease;
RC: Complete Remission; AWD: Alive with Disease.