Table 4: Association between TWIST protein expression and clinico-pathologic factors in patients with FL
| Variables | No. of patients | Twist expression (a) | P | |
| Positive | Negative | |||
| Ann Arbor stage | ||||
| I-II | 9 | 9 | 0 | 0.2403 |
| III-IV | 13 | 10 | 3 | |
| Relapse | ||||
| No | 5 | 4 | 1 | 1 |
| Yes | 15 | 13 | 2 | |
| Status at last follow-up | ||||
| RC | 15 | 12 | 3 | 0.5227 |
| DOD/AWD | 7 | 7 | 0 | |
(a) Only positive immune-staining in tumoral cells was considered; DOD: Dead of Disease; RC: Complete Remission; AWD: Alive with Disease.