Table 3: Immunohistochemistry results, according immunoexpression in tumoral cells and brain invasion.
| Brain invasion n = 51 (%) | Non invasion n = 49 (%) | P value | |
| Ki67 external epithelium | 16.71 ± 3.60 | 16.51 ± 3.75 | 0.100 |
| Ki67 reticulum stellate | 25.12 ± 9.02 | 26.12 ± 9.03 | 0.251 |
| Ki67 nest invasión | 32.04 ± 6.57 | 16.68 ± 4.0 | 0.000 |
| MVD-li (CD34) intratumoral | 4.84 ± 1.06 | 4.88 ± 1.01 | 0.462 |
| MVD-Li (CD34) peritumoral | 17.98 ± 4.67 | 14.84 ± 5.16 | 0.017 |
Keratin 7 tumoral
|
41 (80)
|
40 (82)
|
0.539 cc.016 |
| Keratin7 in nest/invasion | 3 (6) | 2 (4) | 0.000 |
| Keratin 8 tumoral | 51 (100) | 0 | 0.000 |
| Keratin 8 in nest/invasion | 51 (100) | 0 | 0.000 |
| E-cadherin intratumoral | 51 (100) | 0 | 0.000 |
| E-Cadherin-in invasión | 51 (100) | 0 | 0.000 |
| IFI-16 intratumoral | 29 (57) | 36 (73) | 0.063 |
| IFI-16 invasion | 51 (100) | 0 | 0.000 |
| HIF1α tumoral | 29 (57) | 36 (73) | 0.063 |
| HIF1α intratumoral | 51 (100) | 0 | 0.000 |
Tubulin intratumoral
|
10 (20)
|
10 (20)
|
0.559 cc0.010 |
| Tubulin invasión | 51 (100) | 0 | 0.000 |
D2DR intratumoral
|
10 (20)
|
10 (20)
|
0.559 cc0.010 |
D2DR invasión
|
10 (20)
|
10 (20)
|
0.559 cc.010 |
| NGF intratumoral | 51 (100) | 0 | 0.000 |
NGF invasión
|
10 (20)
|
10 (20)
|
0.559 cc0.010 |
| Neurofilaments intratumoral | 51 (100) | 0 | 0.000 |
Neurofilaments invasión
|
10 (20)
|
10 (20)
|
0.559 cc0.010 |
Vimentin intratumoral
|
10 (20)
|
10 (20)
|
0.559 cc0.010 |
| Vimentin invasión | 51 (100) | 0 | 0.000 |
| Nestin intratumoral | 20 (20) | 10 | 0.005 |
| Nestin invasión | 51 (100) | 0 | 0.000 |
| EVGF intratumoral | 51 (100) | 0 | 0.000 |
EVGF invasión
|
10 (20)
|
10 (20)
|
0.559 cc0.010 |
cc: Coefficient of correlation of Sperman and Pearson. NGF: Neural grow factor, (D2DR.- Dopamine D2 receptor Interferon- IFI-16 Inducible factor, D5DR Dopamina Receptor 5. IFI-16: Gamma-interferon-inducible protein Ifi-16 (also known as interferon-inducible) myeloid differentiation transcriptional activator, HIF-1α HIF1A; hypoxia inducible factor 1, alpha subunit.