Table 1: The distribution of gastrointestinal cancer cases according to sociodemographic and socioeconomic variables and depression.

Depression absent Depression present
n(69) % N(36) %
Gender Female 24 68.6 11 31.4 X2 = 0.2, p = 0.663
Male 45 64.3 25 35.7
Marital status Married 60 66.7 30 33.3 pFisher = 1.0
Single 1 50.0 1 50.0
Widow 3 60.0 2 40.0
Divorced 5 62.5 3 37.5
Children Absent 6 85.7 1 14.3 pFisher = 0.418
Present 63 64.3 35 35.7
Education Primary school 25 64.1 14 35.9 X2 = 4.6, p = 0.204
Secondary school 11 64.7 6 35.3
High school 14 53.8 12 46.2
University 19 82.6 4 17.4
Job Retired 41 71.9 16 28.1 pFisher = 0.586
Craft 1 50.0 1 50.0
Worker 14 60.9 9 39.1
Officer 3 60.0 2 40.0
Housewife 10 55.6 8 44.4
History of psychiatric disease No 63 67.0 31 33.0 pFisher = 0.505
Yes 6 54.5 5 45.5
Family history of psychiatric disease No 65 69,1 29 30.9 pFisher = 0.044
Yes 4 36.4 7 63.6