Table 3: Possible risk factors for admission.
No admission | Admitted | p Value | |
---|---|---|---|
N = 35 | N = 41 | ||
Gestational age (weeks) | 25.8 | 25.46 | 0.25* |
(SD 1.0) | (SD 1.2) | ||
Average weight (grams) | 820.28 | 837 | 0.88* |
(SD 151.1) | (SD 208.2) | ||
Male child (number) | 19/35 | 25/41 | 25/41 |
Twin pairs (number) | 13/35 | 13/35 | 0.005# |
Meningitis in neonatal period | 0 | 7 | 0.02# |
Duration of Mechanical ventilation (days) | 20.85 | 31.7 | 0.09* |
(SD 20.53) | (SD 20.53) | ||
BPD (number) | 19/35 | 27/41 | 0.35# |
Average stay in NICU (days) | 103.74 | 125.48 | 0.22* |
(SD 43.5) | (SD 67.8) |
#Fisher's exact test; *Mann-Whitney U test.