Table 2: Dietary and lifestyle assessment.
| ODM1 | ODM2 | OGDM | P | |
| n = 51 | n = 21 | n = 87 | ||
| Diet | ||||
| Breakfast | < 0.05 | |||
| Never | 1 (2) | 0 | 0 | |
| 1-3 times a week | 0 | 4 (19) | 1 (1) | |
| > 3 times a week | 50 (98) | 17 (81) | 86 (98) | |
| Vegetables | 0.37 | |||
| Never | 0 | 0 | 0 | |
| 1-3 times a week | 0 | 1 (5) | 2 (2) | |
| > 3 times a week | 51 (100) | 20 (95) | 85 (98) | |
| Fruit intake | 0.35 | |||
| Never | 3 (6) | 1 (5) | 2 (2) | |
| 1-3 times a week | 6 (12) | 4 (19) | 6 (7) | |
| > 3 times a week | 42 (82) | 16 (76) | 79 (91) | |
| Amount of fruit | 0.43 | |||
| None | 3 (6) | 1 (5) | 3 (3) | |
| ½ -1 ½ per day | 40 (78) | 13 (62) | 69 (79) | |
| => 2 per day | 8 (16) | 7 (33) | 15 (17) | |
| Fruit juice | 0.57 | |||
| None | 21 (41) | 8 (38) | 38 (44) | |
| 1-2 servings per day | 30 (59) | 12 (57) | 48 (55) | |
| > 2 servings per day | 0 | 1 (5) | 1 (1) | |
| Sugar containing drinks | 0.67 | |||
| None | 5 (10) | 2 (10) | 4 (5) | |
| 1-2 servings per day | 34 (67) | 12 (57) | 59 (67) | |
| > 2 servings per day | 12 (23) | 7 (33) | 24 (28) | |
| Snacking between meals | < 0.05 | |||
| Sometimes (< 1/day) | 2 (4) | 6 (28) | 10 (12) | |
| Once or twice a day | 43 (84) | 13 (62) | 63 (72) | |
| More than twice a day | 6 (12) | 2 (10) | 14 (16) | |
| Lifestyle | ||||
| Walking/cycling to school* | 0.44 | |||
| Never | 3 (6) | 2 (10) | 13 (15) | |
| 2/5 times per week | 1 (2) | 1 (5) | 4 (5) | |
| ≥ 3/5 times per week | 47 (92) | 17 (85) | 68 (80) | |
| Play outside | 0.18 | |||
| < 1 day a week | 7 (14) | 2 (10) | 4 (5) | |
| 1-3 times a week | 11 (21) | 8 (38) | 20 (23) | |
| > 3 times a week | 33 (65) | 11 (52) | 63 (72) | |
| Hours spent outside** | 0.38 | |||
| Max. 1 hour | 3 (6) | 3 (14) | 11 (13) | |
| 1-2 hours | 36 (71) | 14 (67) | 48 (56) | |
| Three hours or more | 12 (24) | 4 (19) | 27 (31) | |
| Screen time hours*** | 0.09 | |||
| Max. 30 minutes/day | 7 (14) | 7 (35) | 26 (30) | |
| ½ hour-1 hour/day | 26 (50) | 7 (35) | 31 (36) | |
| 1-2 hours/day | 8 (16) | 3 (15) | 22 (25) | |
| > 2 hours/day | 10 (20) | 3 (15) | 8 (9) | |
| Member of sports club (yes) | 46 (90) | 14 (67) | 73 (84) | < 0.05 |
Values are n (%), *no. missing values for ODM1 0; ODM2 1; OGDM 2; **no. missing values for OGDM 1; ***no. missing values for ODM2 1.