Table 2: Comparison of clinical and laboratory parameters between severe (n = 19) and non-severe (n = 12) dengue patients within two days of hospitalization.

Parameters Severe dengue   Non-severe dengue   P value
Clinical:
Age, years mean (SD) 9.4 (2.48) 8.8 (3.01) 0.54
Males, n (%); 7 (36.8) 7 (58.3) 0.29
Fever duration, days Mean (SD) 3.79 (1.36) 4.58 (1.78) 0.171
Abdominal pain, n (%); 12 (63.2) 10 (8.3) 0.418
Vomiting, n (%) 16 (84.2) 9 (75.0) 0.653
Rash, n (%) 4 (21.1) 4 (33.3) 0.679
Headache, n (%) 0 (0) 1 (8.3) 0.387
Body ache, n (%) 3 (15.80 4 (33.3) 0.384
Petechiae, n (%) 1 (5.3) 2 (16.7) 0.543
Cough, n (%) 2 (10.5) 1 (8.3) 1.00
Epistaxis, n (%) 1 (5.3) 1 (8.3) 1.00
Hemetemesis, n (%) 2 (10.5) 2 (16.7) 0.630
Malaena, n (%) 3 (15.8) 0 0.265
Flushing, n (%) 2 (10.5) 0 0.570
Hepatomegaly, n (%) 8 (42) 4 (33.3) 0.717
Laboratory;      
 hsCRP (mg/L) Median (IQR) 46.59 (34.77, 68.43) 46.67 (24.33, 63.79) 0.85
Hemoglobin, g/dL  Mean (SD) 12.51 (2.56) 12.83 (2.04) 0.715
Total leucocyte count; × 103 cells/L Mean (SD) 8284 (5891) 5557 (2308) 0.14
Platelet count, × 109 cells/L Mean (SD); 67447 ( 62476)  33100 (21412) 0.038
Hematocrit, % Mean (SD); 37.89 (7.89) 39.0 (5.689) 0.675
Raised Serum urea n (%), 5 (26.3) 3 (25) 1.000
Deranged LFT n (%), 15 (78.9) 9 (75.0) 1.000