Table 1: Consecutive patients who underwent traditional SPECT myocardial perfusion imaging (MPI) are compared to consecutive patients who underwent SPECT/CT MPI. The subgroup from each cohort that underwent clinically-indicated invasive coronary angiography (ICA) within one year is also compared. For continuous variables, the standard deviation is included in parentheses.

All patients undergoing MPI Those with ICA within one year
SPECT (n = 277) SPECT-CT (n = 273) SPECT (n = 36) SPECT-CT (n = 26)
MPI read as abnormal 31% 35% p = 0.36 81%* 88%* p = 0.50
Hyperlipidemia 65% 63% p = 0.59 69% 88%* p = 0.12
Diabetes 47% 44% p = 0.49 64% 54% p = 0.45
Hypertension 85% 82% p = 0.49 86% 92% p = 0.69
Mean BMI 30.8 (7) 29.9 (5) p = 0.12 30.5 (5.8) 30.4 (4.7) p = 0.93
Mean age 65.1 (11) 64.5 (11) p = 0.48 63.8 (9.0) 69.7 (10.4) p = 0.02
Percent male 50% 56% p = 0.20 75%* 65% p = 0.57
Known CAD 28% 33% p = 0.20 58%* 46% p = 0.44
Prior revascularization 21% 18% p = 0.45 47%* 35%* p = 0.44
PCI 11% 13% p = 0.59 31%* 23% p = 0.58
CABG 11% 6% p = 0.05 22% 12% p = 0.33
Mean LVEF 58 (16) 60 (14) p = 0.94 47 (16)* 51 (17)* p = 0.41
Exercise tests 30% 26% p = 0.30 33% 23% p = 0.41
Pharmacologic tests 70% 74% 67% 77%

BMI: body mass index; CAD: coronary artery disease; PCI: percutaneous intervention; CABG: coronary artery bypass graft; LVEF: left ventricular ejection fraction.; *Variable is significantly different between those who underwent ICA and those who did not.